Height | 6ft - 180cm |
Type of Racing | Motocross- Local, State National |
Age | 20 |
Quad | Honda '07 TRX 450ER |
Class | Womens Aus #1 |
Favourite Track | Coastal Park |
First Quad | Honda TRX 90cc |
Favourite Food | Hawaiian Pizza |
Favourite drink | Monster Energy Drink |
Favourite Movies | Transformers |
Occupation | Store Person / Delivery Driver |
Event Results 2011 | |
Feb | Summercross Clubmans 7th 9th 6th |
April | Coastal Club Run 1 OPEN 6th 5th 4th |
March | Civil War OPEN 5th 5th 5th |
April | State Round 1 Womens dnf 4th 3rd |
May | Coastal Club Run 2 OPEN 5th 3rd 3rd |
May | State Round 2 Womens 4th 2nd 1st |
June | Manjimup Open Womens 1st |
June | Coastal Club Run 3 OPEN 6th 5th 4th |
July | State Round Champ class OPEN 8th |
July | Coastal Club Run 4 OPEN 7th 4th 4th |
August | Southern Cross Open Womens 2nd |
Sept | Coastal Club Run 5 OPEN 6th 6th 5th |
Sept | Coastal Club Run 6 OPEN 6th 5th 6th |
October | Aust Championships 2nd |
October | Coastal Club Run 7 OPEN |
Event Reports 2010 | |
Feb 22 | Summercross |
March 7 | Coastal Club Run 1 |
March 14 | AJS Quickstarts 3 |
March 21 | Civil War |
March 23 | Press Release |
April 13 | State Round 1 - Championship Class |
May 8 | State Round- Womens Championship |
May 23 | Bunbury Club Run |
Event Results | 2012 |
Simone Feature Article MWA | Read here |
2012 NZ Championships |
2nd Womens Champs 4TEEN REPORT |
2012 Australian Championships |
1st Womens Championships 4TEEN REPORT |
State Round 6 |
2nd Clubman Class Overall 3rd for the Series |
State Round 5 | 4th Clubman Class |
2012 Womens State Championship | 1st State Champion |
State Round 4 | 2nd Clubman Class |
State Round 3 | 3rd Clubman Class |
State Round 2 | 3rd Clubman Class |
Woodridge SX Rnd 4 | 2nd A Grade Class |
State Round 1 | 2nd Clubmans Class |
Tumbulgum Natural Terrain MX | 5th Outright all classes |
Woodridge SX Rnd 2 | 1st Womens Class |
Woodridge SX Rnd 1 | 2nd Womens Class |
Event Results | 2013 |
Australian Quad MX Championships | Womens Australian Champion |
June 23 State Round 4 Pro / Int Quad Championship |
7th 6th |
June 10 Manjimup 15000 Outright All Classes race together |
Outright 4th |
May 26 State Round 3 Pro / Int Quad Championship |
9th 9th |
Coastal Club Run 2 Outright all grades race together |
3rd 3rd 1st |
WA Quad State Championships | Womens Championship 1st |
April 28 Tumbulgum Open Outright all grades race together |
4th Outright |
April 21 State Round 1 Pro / Int Quad Championship |
Pro/Int class 8th |
Club Run 1 Coastal Park Outright all grades race together | 5th 5th 4th |
Bunbury 50th Anniversary | |