Feb 17 2017 | |
Press Release Sponsors | Sponsor announcement |
WA MX Championships | Kalgoorlie Round 1 |
Dutch Championships | Round 4 Rhenen - 9th 9th - Overall 8th |
MX Airtime Quad Demo | Beckum - Netherlands |
Dutch Championships | Round 5 DeHoeve 5th - dnf |
Dutch Championships | Round 6 Holten - 8th - dnf |
European Championships | Round 2 - Vellahn Germany 7th 4th overall 5th |
Western Australian Championship | Round 5 Bunbury 1st 1st 1st |
Quadcross of Nations - Cingoli Italy | Team Australia 6th place from 18 countries |
Australian Quad Motocross Championships |
Australian Quad MX Champion Race results 1st 1st 1st 1st 2nd |